Fall 2025 Schedule
01 Sep 2025For Fall 2025, we will be organizing the seminar in persom in the KT 5th floor conference room (KT 501).
| Date (Eastern Time) | Organizer | Long-Form Speaker | Title/URL of paper/topic | 
|---|---|---|---|
| Sept. 16 12pm - 1pm | Barry T. Chiang | Aakash Patel (Yale) | Neural Posterior Estimation for Cataloging Astronomical Images | 
| Sept. 30 12pm - 1pm | Barry T. Chiang | Aldana Grichener (Steward Observatory) | Nuclear Neural Networks: Pathways to Modelling Massive Stars and Supernova Explosions | 
| Oct. 14 12pm - 1pm | Yasmeen Asali | Amanda Lue (Columbia) | |
| Oct. 28 12pm - 1pm | Yasmeen Asali | Amy Secunda (Flatiron) | |
| Nov. 11 12pm - 1pm | Barry T. Chiang | Simin Shekarpaz (Boston University) | |
| Dec. 2 12pm - 1pm | Yasmeen Asali | Eric Koch (NRAO) | 
Fall 2025 Organizers: Barry T. Chiang and Yasmeen Asali.